Massachusetts

Massachusetts

High performance building is well underway in MA

Filter by

Massachusetts is going Net Zero. Hundreds of Net Zero and Net Zero Ready buildings are on this site, and more are coming online every day.

Net Zero buildings are all-electric and produce or procure renewable energy to cover their operational emissions. Net Zero Ready buildings are electrified and efficient enough to run on renewable energy as soon as sources are available.

Net Zero and Net Zero Ready Projects by Year (GSF)
Year Net Zero Ready GSF Net Zero GSF Total GSF
2003 19,200 0 19,200
2010 93,833 0 93,833
2011 60,000 0 60,000
2012 24,000 3,500 27,500
2013 924 0 924
2014 45,000 0 45,000
2015 256,877 0 256,877
2016 237,520 24,315 261,835
2017 14,000 0 14,000
2018 339,223 3,000 342,223
2019 73,700 282,000 355,700
2020 107,724 118,231 225,955
2021 533,377 70,000 603,377
2022 1,524,926 525,814 2,050,740
2023 3,874,950 260,260 4,135,210
2024 6,936,267 930,606 7,866,873
2025 7,869,374 1,455,928 9,325,302
2026 5,555,784 1,492,049 7,047,833
2027 3,425,374 2,057,668 5,483,042
2028 5,640,396 713,747 6,354,143
2029 850,454 602,476 1,452,930
2030 13,596,890 2,228,247 15,825,137
2031 353,198 0 353,198

This trend stretches across every industry across the state.

From multifamily housing and K-12 schools to labs and healthcare, projects across a wide range of industries are achieving high-performance building standards, proof that achieving Net Zero is possible regardless of project type.

Net Zero Building Types
Building Types Number of Projects
Education K-12 57
Education: Higher Ed 16
Food Sales & Service 0
Healthcare 6
Laboratory / Tech / Science 44
Lodging 15
Manufacturing / Industrial 0
Mixed Use 57
Office 12
Public Assembly / Entertainment 9
Public Services 8
Residential: Affordable Multi Family 97
Residential: Multi-family 100
Retail 2
Senior Living 36
Warehouse / Storage 0
Total 459

Net zero buildings are being built at the same cost as conventional buildings.

Of the projects that reported cost data, many Net Zero and Net Zero Ready buildings have less than a 1% construction cost premium compared to conventional buildings. High-performing buildings also significantly reduce operating costs, which can offset any upfront premiums in a matter of years.

Projects by Construction Cost Range
Cost Range Number of projects
<-11% 2
-11% to -6.1% 0
-6% to -3.1% 4
-3% to -1.1% 0
-1% to 1% 59
1.1% to 3% 9
3.1% to 5% 3
5.1% to 8% 8
8.1% to 10% 0
10.1% to 12% 0
>12% 0
Not calculated 54
Total 139

Net Zero buildings employ a range of heating options to achieve electrification.

The majority of Net Zero and Net Zero Ready projects employ heat pumps to electrify their heating and cooling operations. There are many options available to design teams, made easy by low overall energy demand in ultra-efficient projects.

Projects by Heat Source
Heat Sources Number of Projects
Air-source Heat Pump 357
Exhaust-source Heat Pump 5
Ground-source Heat Pump 84
Water-source Heat Pump 1
Variable Refrigerant Flow (VRF) 41
Total 488

Electrification of domestic hot water is possible for large scale buildings across a variety of industries.

Many projects use electrified domestic hot water systems, deploying a range of strategies with proven performance across multifamily, education K-12, and lab projects, just to name a few.

Hot Water Heating Source by Project Type
Project Type Air-source heat pump Electric resistance instantaneous Electric resistance storage Ground-source heat pump Heat recovery heat pump District heating electric Unspecified Total
Education K-12 0 5 0 7 0 0 45 57
Education: Higher Ed 1 0 0 0 0 0 15 16
Food Sales & Service 0 0 0 0 0 0 0 0
Healthcare 1 0 0 1 0 0 4 6
Laboratory / Tech / Science 2 0 7 0 1 0 31 41
Lodging 4 1 3 1 0 0 3 12
Manufacturing / Industrial 0 0 0 0 0 0 0 0
Mixed Use 25 0 6 0 0 1 24 56
Office 2 1 1 0 0 0 7 11
Public Assembly / Entertainment 2 1 0 0 0 0 6 9
Public Services 1 0 0 0 0 0 7 8
Residential: Affordable Multi Family 34 4 5 0 2 0 27 72
Residential: Multi-family 26 6 9 1 0 1 44 87
Retail 0 0 1 1 0 0 0 2
Senior Living 20 0 2 1 0 0 3 26
Warehouse / Storage 0 0 0 0 0 0 0 0
Total 118 18 34 12 3 2 216 403

Projects are achieving Net Zero through on-site and off-site renewable energy procurement.

There are many procurement methods for renewable energy, which can greatly reduce operating costs and strain on the grid. This is happening across project types, powering buildings of all sizes.

On and Off-site Renewable Energy for Net Zero Buildings by Project Type
Project Type On-site Only Both Off-site Only Total
Education K-12 6.258 0.720 0.000 6.978
Education: Higher Ed 0.721 0.435 0.275 1.431
Food Sales & Service 0.000 0.000 0.000 0.000
Healthcare 0.451 0.236 0.000 0.687
Laboratory / Tech / Science 3.703 0.797 1.749 6.248
Lodging 0.609 0.000 0.000 0.609
Manufacturing / Industrial 0.000 0.000 0.000 0.000
Mixed Use 2.234 1.130 0.553 3.917
Office 0.282 0.016 0.441 0.739
Public Assembly / Entertainment 0.128 0.000 0.077 0.205
Public Services 0.127 0.000 0.000 0.127
Residential: Affordable Multi Family 4.297 0.238 0.207 4.741
Residential: Multi-family 2.109 0.912 0.397 3.417
Retail 0.022 0.000 0.000 0.022
Senior Living 1.115 0.329 0.000 1.444
Warehouse / Storage 0.000 0.000 0.000 0.000
Total 22.056 4.813 3.699 30.568

Explore Massachusetts

Meet the professionals, companies, and projects proving that building Net Zero is not only possible, but well underway in Massachusetts.

  • Professionals

    Explore professionals with project experience in Massachusetts.

    See professionals

  • Companies

    Explore companies with project experience in Massachusetts.

    See companies

  • Projects

    Explore high-performance projects in Massachusetts.

    See projects