Massachusetts
High performance building is well underway in MA
Massachusetts is going Net Zero. Hundreds of Net Zero and Net Zero Ready buildings are on this site, and more are coming online every day.
Net Zero buildings are all-electric and produce or procure renewable energy to cover their operational emissions. Net Zero Ready buildings are electrified and efficient enough to run on renewable energy as soon as sources are available.
| Year | Net Zero Ready GSF | Net Zero GSF | Total GSF |
|---|---|---|---|
| 1990 | 0 | 143,510 | 143,510 |
| 2003 | 19,200 | 0 | 19,200 |
| 2010 | 93,833 | 0 | 93,833 |
| 2011 | 60,000 | 0 | 60,000 |
| 2012 | 24,000 | 3,500 | 27,500 |
| 2013 | 924 | 0 | 924 |
| 2014 | 45,000 | 0 | 45,000 |
| 2015 | 256,877 | 0 | 256,877 |
| 2016 | 237,520 | 61,315 | 298,835 |
| 2017 | 15,400 | 0 | 15,400 |
| 2018 | 339,223 | 3,000 | 342,223 |
| 2019 | 18,945 | 282,000 | 300,945 |
| 2020 | 106,700 | 118,231 | 224,931 |
| 2021 | 482,527 | 70,000 | 552,527 |
| 2022 | 1,334,970 | 525,814 | 1,860,784 |
| 2023 | 3,477,901 | 260,260 | 3,738,161 |
| 2024 | 6,705,007 | 750,910 | 7,455,917 |
| 2025 | 8,804,968 | 1,029,642 | 9,834,610 |
| 2026 | 4,545,816 | 1,399,204 | 5,945,020 |
| 2027 | 2,355,065 | 1,254,818 | 3,609,883 |
| 2028 | 3,517,224 | 378,747 | 3,895,971 |
| 2029 | 0 | 65,710 | 65,710 |
| 2030 | 6,617,285 | 0 | 6,617,285 |
| 2031 | 3,287,000 | 0 | 3,287,000 |
This trend stretches across every industry across the state.
From multifamily housing and K-12 schools to labs and healthcare, projects across a wide range of industries are achieving high-performance building standards, proof that achieving Net Zero is possible regardless of project type.
| Building Types | Number of Projects |
|---|---|
| Assembly | 10 |
| Aviation | 0 |
| Education K-12 | 51 |
| Education: Higher Ed | 14 |
| Food Sales & Service | 0 |
| Healthcare | 6 |
| Industrial / Warehouse | 0 |
| Laboratory / Tech / Science | 38 |
| Lodging | 7 |
| Mixed Use | 34 |
| Office | 10 |
| Residential: Affordable Multi Family | 49 |
| Residential: Multi-family | 58 |
| Restaurant | 0 |
| Retail | 1 |
| Senior Living | 19 |
| Total | 297 |
Net zero buildings are being built at the same cost as conventional buildings.
Of the projects that reported cost data, many Net Zero and Net Zero Ready buildings have less than a 1% construction cost premium compared to conventional buildings. High-performing buildings also significantly reduce operating costs, which can offset any upfront premiums in a matter of years.
| Cost Range | Number of projects |
|---|---|
| <-11% | 2 |
| -11% to -6.1% | 0 |
| -6% to -3.1% | 4 |
| -3% to -1.1% | 0 |
| -1% to 1% | 58 |
| 1.1% to 3% | 9 |
| 3.1% to 5% | 2 |
| 5.1% to 8% | 8 |
| 8.1% to 10% | 0 |
| 10.1% to 12% | 0 |
| >12% | 0 |
| Not calculated | 46 |
| Total | 129 |
Net Zero buildings employ a range of heating options to achieve electrification.
The majority of Net Zero and Net Zero Ready projects employ heat pumps to electrify their heating and cooling operations. There are many options available to design teams, made easy by low overall energy demand in ultra-efficient projects.
| Heat Sources | Number of Projects |
|---|---|
| Air-source Heat Pump | 237 |
| Exhaust-source Heat Pump | 4 |
| Ground-source Heat Pump | 74 |
| Water-source Heat Pump | 0 |
| Total | 315 |
Electrification of domestic hot water is possible for large scale buildings across a variety of industries.
Many projects use electrified domestic hot water systems, deploying a range of strategies with proven performance across multifamily, education K-12, and lab projects, just to name a few.
| Project Type | Air-source heat pump | Electric resistance instantaneous | Electric resistance storage | Ground-source heat pump | Heat recovery heat pump | District heating electric | Unknown | Total |
|---|---|---|---|---|---|---|---|---|
| Assembly | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 10 |
| Aviation | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Education K-12 | 0 | 5 | 0 | 1 | 0 | 0 | 45 | 51 |
| Education: Higher Ed | 1 | 0 | 1 | 0 | 0 | 0 | 12 | 14 |
| Food Sales & Service | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Healthcare | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 6 |
| Industrial / Warehouse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Laboratory / Tech / Science | 2 | 0 | 7 | 0 | 0 | 0 | 27 | 36 |
| Lodging | 2 | 0 | 2 | 1 | 0 | 0 | 1 | 6 |
| Mixed Use | 8 | 0 | 2 | 0 | 0 | 0 | 24 | 34 |
| Office | 1 | 0 | 1 | 0 | 0 | 0 | 7 | 9 |
| Residential: Affordable Multi Family | 24 | 0 | 2 | 0 | 0 | 0 | 18 | 44 |
| Residential: Multi-family | 7 | 2 | 3 | 1 | 0 | 0 | 42 | 55 |
| Restaurant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Retail | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Senior Living | 14 | 0 | 1 | 0 | 0 | 0 | 3 | 18 |
| Total | 60 | 8 | 19 | 5 | 0 | 0 | 192 | 284 |
Projects are achieving Net Zero through on-site and off-site renewable energy procurement.
There are many procurement methods for renewable energy, which can greatly reduce operating costs and strain on the grid. This is happening across project types, powering buildings of all sizes.
| Project Type | On-site Only | Both | Off-site Only | Total |
|---|---|---|---|---|
| Assembly | 0.050 | 0.000 | 0.000 | 0.050 |
| Aviation | 0.000 | 0.000 | 0.000 | 0.000 |
| Education K-12 | 1.760 | 0.639 | 0.000 | 2.398 |
| Education: Higher Ed | 0.212 | 0.330 | 0.275 | 0.817 |
| Food Sales & Service | 0.000 | 0.000 | 0.000 | 0.000 |
| Healthcare | 0.057 | 0.236 | 0.000 | 0.293 |
| Industrial / Warehouse | 0.000 | 0.000 | 0.000 | 0.000 |
| Laboratory / Tech / Science | 0.051 | 0.460 | 1.749 | 2.259 |
| Lodging | 0.000 | 0.000 | 0.000 | 0.000 |
| Mixed Use | 0.002 | 0.160 | 0.553 | 0.715 |
| Office | 0.081 | 0.016 | 0.441 | 0.538 |
| Residential: Affordable Multi Family | 0.174 | 0.050 | 0.124 | 0.348 |
| Residential: Multi-family | 0.200 | 0.458 | 0.396 | 1.055 |
| Restaurant | 0.000 | 0.000 | 0.000 | 0.000 |
| Retail | 0.008 | 0.000 | 0.000 | 0.008 |
| Senior Living | 0.000 | 0.097 | 0.000 | 0.097 |
| Total | 2.595 | 2.446 | 3.538 | 8.579 |
Explore Massachusetts
Meet the professionals, companies, and projects proving that building Net Zero is not only possible, but well underway in Massachusetts.
-
Professionals
Lorem ipsum dolor sit amet, consectetur adipiscing elit
-
Companies
Lorem ipsum dolor sit amet, consectetur adipiscing elit
-
Projects
Lorem ipsum dolor sit amet, consectetur adipiscing elit
-
Find Data by State
High-performance buildings are coming online across the country. Select a state or climate zone to explore the progress being made regionally.
-
Compare Data
Curious how a state or climate zone stacks up against another? Make two selections for direct comparisons between regional performance.