Site Data
Published Professional Profiles: 175
Published Companies: 125
Published Projects: 325
Companies by Profession
Profession | Count |
---|---|
Architecture | 62 |
Sustainability Consulting | 34 |
Construction | 31 |
Mechanical Engineering | 17 |
Civil Engineering | 16 |
Energy Engineering | 15 |
Electrical Engineering | 14 |
Plumbing Engineering | 12 |
Development | 9 |
Subcontractor | 7 |
Structural Engineering | 7 |
1 |
Professionals by Profession
Profession | Count |
---|---|
Sustainability Consulting | 99 |
Architecture | 72 |
Energy Engineering | 38 |
Construction | 34 |
Mechanical Engineering | 24 |
Development | 8 |
Subcontractor | 4 |
Electrical Engineering | 4 |
Plumbing Engineering | 3 |
Structural Engineering | 3 |
Civil Engineering | 2 |
1 |
Projects by Project Type
Project Type | Count |
---|---|
Residential: Multi-family | 66 |
Education K-12 | 58 |
Residential: Affordable Multi Family | 56 |
Laboratory / Tech / Science | 40 |
Mixed Use | 36 |
Education: Higher Ed | 17 |
Senior Living | 16 |
Office | 12 |
Assembly | 10 |
Lodging | 7 |
Healthcare | 6 |
Retail | 1 |